|
|
|||||||||||||
|
Click here or image below for larger map and click here community facilities locations. General Class InformationTake advantage of our easy-to-read listing for classes! The following is a sample course listing to aid you in interpreting our class listing format. Also listed below are abbreviation codes for class locations. For more information, call (714) 765-5228. SAMPLE CLASS LISTING CLASS TITLE Parent-Tot SESSION
CLASS LOCATION CODES Use the numbers to the left to view the class or activity on the location map at the bottom of this page.
|
|||||||||||||
|
55
|
Anaheim City Hall | 200 S. Anaheim Blvd., Anaheim | |||||||||||
|
55
|
Anaheim Community Services | 200 S.
Anaheim Blvd., Suite 433 Anaheim |
|||||||||||
|
A1
|
Anaheim Convention Center |
800 W. Katella, Anaheim |
|||||||||||
|
45
|
Anaheim High School | 811 W. Lincoln, Anaheim | |||||||||||
|
89
|
AHG | Anaheim Hills Golf Course | 6051 E. Nohl Ranch Road Anaheim | ||||||||||
|
92
|
Anaheim Hills Playground | 6450 E. Serrano, Anaheim | |||||||||||
|
66
|
Anaheim Museum | 241 S. Anaheim Blvd., Anaheim | |||||||||||
|
A3
|
Anaheim Stadium | 2000 Gene Autry Way, Anaheim | |||||||||||
|
64
|
ATC | Anaheim Tennis Center | 975 S.
State College Blvd. Anaheim |
||||||||||
|
10
|
ATRC | Anaheim
Therapeutic Recreation Center |
2660 W. Broadway, Anaheim | ||||||||||
|
93
|
Anaheim Wetlands | ||||||||||||
|
A2
|
Honda Center | 2695 E. Katella Ave., Anaheim | |||||||||||
| 107 | Betsy Ross Park | 1280 W. Santa Ana St. | |||||||||||
|
38
|
BAJ | Ball Jr. High School |
1500 W. Ball, Anaheim |
||||||||||
|
50
|
Boy's & Girl's Club | 311 E. Broadway, Anaheim | |||||||||||
|
63
|
Boysen Park | 951 State College, Anaheim | |||||||||||
| 18 | BCC | Brookhurst Community Center and Park | 2271 W. Crescent, Anaheim | ||||||||||
| 19 | BKJH | Brookhurst Jr. High School | 601 N. Brookhurst, Anaheim | ||||||||||
| 84 | Canyon High School | 229 S. Imperial Hwy, Anaheim | |||||||||||
| 95 | CR | Canyon Rim Park | 7305 E. Canyon Rim, Anaheim | ||||||||||
| 25 | Chaparral Park | 1770 E. Broadway, Anaheim | |||||||||||
| 56 | Colony Park | 210 E. Lincoln, Anaheim | |||||||||||
| 80 | CIS | Crescent Intermediate School | 5001 Gerda, Anaheim | ||||||||||
| 20 | DMG | "Dad" Miller Golf Course | 430 N. Gilbert, Anaheim | ||||||||||
| 13 | DJH | Dale Jr. High School | 900 S. Dale, Anaheim | ||||||||||
| 106 | Deer Canyon | 7502 E. Hollow Oak Rd. | |||||||||||
| 66 | DIS | Disney Ice | 300 W. Lincoln, Anaheim | ||||||||||
| 50 | DTCC | Downtown Community Center & Youth Center | 250 E. Center St., Anaheim | ||||||||||
| 99 | EACC | East Anaheim Community Center | |||||||||||
| 59 | Edison Park & Playground | 1145 Baxter, Anaheim | |||||||||||
82
|
EHS | Esperanza High School | 1830 N. Kellogg Dr. | ||||||||||
| 88 | EP | Eucalyptus Park | 100 N. Quintana, Anaheim | ||||||||||
| 101 | FKP | Fairmont Knolls Park | Fairmont Blvd. & Marsala Dr, Yorba Linda | ||||||||||
| 66 | Farmers Market | Center St. Promenade | |||||||||||
| 49 | Franklin Playground | 521 N. Water, Anaheim | |||||||||||
| FDP | Fullerton Downtown Plaza | 100 E. Wilshire, Fullerton (not on map) | |||||||||||
| 17 | Gauer Elementary School |
801 E. Gilbert, Anaheim |
|||||||||||
| 104 | George Washington Park | 250 E. Cypress St. | |||||||||||
| 65 | GG | Glacial Garden Ice Arena | 1000 E. Cerritos Ave., Anaheim | ||||||||||
| 79 | Glenview Playground | 1775 W. Glenview, Anaheim | |||||||||||
| 41 | Glover Stadium | 1151 N. Anaheim Blvd., Anaheim | |||||||||||
| 2 | Hansen Park & Playground | 1300 S. Knott, Anaheim | |||||||||||
| 103 | HMS | Heart Mind Soul & Strength Fitness Center | 5663 E. Orangethorpe Ave. | ||||||||||
| 28 | Henry Playground | 1123 W. Romneya, Anaheim | |||||||||||
| HPRB | Hillcrest Park Rec. Building |
1155 N. Lemon, Fullerton |
|||||||||||
| 85 | Imperial Playground | 450 S. Imperial Hwy., Anaheim | |||||||||||
| IF | It Figures | 4905 Yorba Ranch Rd., Yorba Linda (not on map) | |||||||||||
| 26 | James Madison School | 1510 S. Nutwood, Anaheim | |||||||||||
| 57 | Jefferson Playground | 504 E. South, Anaheim | |||||||||||
| 39 | Jeffrey Lynne Neighborhood Center | 1633 S. Jeffrey Dr., Anaheim | |||||||||||
| 69 | JP | Juarez School / Juarez Park | 841 S. Sunkist, Anaheim | ||||||||||
| 44 | Julianna Park | 309 E. Julianna, Anaheim | |||||||||||
| 71 | Katella High School | 2200 E. Wagner, Anaheim | |||||||||||
| 83 | KIPS | Kips School of Gymnastics | 4620 E. La Palma, Anaheim | ||||||||||
| 42 | La Palma Park | 1151 N. Anaheim Blvd, Anaheim | |||||||||||
| 6 | LPTC | Las Palomas Tennis Courts | 20550 Paseo
de las Palomas Yorba Linda |
||||||||||
| 86 | CHL | Library - Canyon Hills | 400 Scout Tr., Anaheim | ||||||||||
| 47 | Library - Central Branch | 500 W. Broadway, Anaheim | |||||||||||
| 37 | Library - Euclid Branch | 1340 S. Euclid, Anaheim | |||||||||||
| 12 | HAS | Library - Haskett Branch | 2650 W. Broadway, Anaheim | ||||||||||
| 70 | Library - Sunkist Branch | 901 S. Sunkist, Anaheim | |||||||||||
| 61 | Lincoln Park and Playground | 1440 E. Lincoln, Anaheim | |||||||||||
| 48 | Little People's Park | 220 W. Elm, Anaheim | |||||||||||
| LSDS | Little Steps Dance Studio | 1208 N. Tustin Ave., Orange (not on map) | |||||||||||
| 33 | Loara Elementary School | 1601 W. Broadway, Anaheim | |||||||||||
| 27 | Loara High School | 1765 W. Cerritos, Anaheim | |||||||||||
| 8 | Lord Baden Powell Playground | 2911 W. Stoneybrook, Anaheim | |||||||||||
| 15 | Magnolia High School | 2450 W. Ball, Anaheim | |||||||||||
| 43 | Mann Playground | 920 N. Janss, Anaheim | |||||||||||
| 29 | Manzanita Park | 1260 Riviera, Anaheim | |||||||||||
| 22 | Marshall (John) Park | 2066 Falmouth, Anaheim | |||||||||||
| 9 | Marshall (Peter) Park | 801 N. Magnolia, Anaheim | |||||||||||
| 75 | MAI | Martial Arts International | 1261 N. Lakeview Ave., #F | ||||||||||
| 42 | Martin Recreation Center |
1151 N. Anaheim Blvd., Anaheim |
|||||||||||
| 11 | MAX | Maxwell Park & Playground | 2660 W. Orange, Anaheim | ||||||||||
| 24 | MP | Modjeska Park | 1331 S. Nutwood, Anaheim | ||||||||||
| 30 | NON | Nonosina Polynesian Dance Studio | 3070 W. Lincoln Ave. # G | ||||||||||
| 91 | OCNC | Oak Canyon Nature Center | 6700 Walnut Canyon, Anaheim | ||||||||||
| 78 | Olive Hills Park & Tennis Courts | 4200 Nohl Ranch Road, Anaheim | |||||||||||
| 1 | Orangeview Jr. High School | 3715 W. Orange, Anaheim | |||||||||||
| 46 | PP | Pearson Park & Theatre/Pearson Pool | 400 N. Harbor, Anaheim | ||||||||||
| 80 | PRP | Peralta Canyon Park | 115 N. Pinney, Anaheim | ||||||||||
| 80 | PRC | Peralta Canyon Recreation Center | 111 N. Pinney, Anaheim | ||||||||||
| 67 | PNP | Pioneer Park | 2565 E. Underhill, Anaheim | ||||||||||
| 52 | Ponderosa Park | 2100 S. Haster, Anaheim | |||||||||||
| 32 | Price Playground | 1516 W. North, Anaheim | |||||||||||
| RDL | Rancho Del Rio Stables | 1314 S. Sanderson Ave., Anaheim | |||||||||||
| RCB | Red Cross Building | 1207 N. Lemon St., Fullerton (not on map) | |||||||||||
| 73 | Rio Vista Park | 201 N. Park Vista, Anaheim | |||||||||||
| 76 | RVP | Riverdale Park | 4545 Riverdale, Anaheim | ||||||||||
| 21 | RCC | Rock Climbing Center | 5100 E. La Palma Ave. #108 | ||||||||||
| 36 | RDS | Rose Drive School | |||||||||||
| 16 | Salk Playground | 1411 S. Gilbert, Anaheim | |||||||||||
| 14 | Savanna High School | 301 N. Gilbert, Anaheim | |||||||||||
| 7 | Schweitzer Park & Playground | 328 S. Belair, Anaheim | |||||||||||
| 50 | Senior Citizen's Center | 250 E. Center St., Anaheim | |||||||||||
| 68 | SJH | South Jr. High School | 2320 E. South, Anaheim | ||||||||||
| SCC | Stanton Community Center | 7800 Katella Ave., (not shown on map) | |||||||||||
| 40 | Stoddard Park & Playground | 1901 S. Ninth, Anaheim | |||||||||||
| 60 | Sycamore Jr. High School | 1801 E. Sycamore, Anaheim | |||||||||||
| 94 | Sycamore Park | 8268 Monte Vista, Anaheim | |||||||||||
| 74 | TLFH | Thomas Lasorda Jr. Field House | 4701 Casa Loma Ave., Yorba Linda | ||||||||||
| 97 | TP | Toyon Park | 945 S. Weir Canyon Rd., Anaheim | ||||||||||
| 81 | TR | Travis Ranch Activity Center | 5200 Via
De La Escuela Yorba Linda |
||||||||||
| 4 | Twila Reid School | 720 S. Western, Anaheim | |||||||||||
| 5 | TRP | Twila Reid Park | 3100 W. Orange, Anaheim | ||||||||||
| 75 | USKO | United States Karate Organization | 1261 N.
Lakeview Ave. #F Anaheim |
||||||||||
| 105 | Walnut Grove Park | ||||||||||||
| WCMC | Wellness Care Medical Center | 438 E. Katella Ave., Suite B, Orange (not on map) | |||||||||||
| 18 | WAS | West Anaheim Skate Park | 2271 W. Crescent Ave. | ||||||||||
| 3 | Western High School | 501 S. Western, Anaheim | |||||||||||
| 35 | Willow Park | 1625 W. Crone, Anaheim | |||||||||||
| Y1 | YMCA Administrative Office | 1209 W. Lincoln, Anaheim | |||||||||||
| Y2 | YMCA Children's Station | 100 Atchison, Anaheim | |||||||||||
| Y3 | YMCA Program Center West | 2045 W. Ball Rd., Anaheim | |||||||||||
| YT | Yoga Tree Studio | 129 N. Euclad Ave., Fullerton (not on map) | |||||||||||
| 87 | YRP | Yorba Regional Park | 7600 E. La Palma, Anaheim | ||||||||||
| 74 | YLCC | Yorba Linda Community Center | 4501 Casa
Loma Ave. Yorba Linda |
||||||||||