- Home
- City Hall
- Departments
- Community Services
- Library
- What to Read
- Kid's Reading Lists
- Reading Level Lists
Reading Level Lists
Find the Accelerated Reader (AR) level of your book at arbookfind.com or check the lists below for recommendations. The lists are for reading levels kindergarten through the 8th grade.
Reading Level 0.1 - 0.9
Call Number | Author | Title | Level |
---|---|---|---|
BON | Bonsall, Crosby | Day I had to Play with my Sister | 0.5 |
Fav Char | Bridwell, Norman | Clifford Makes a Friend | 0.4 |
BRI | Brimner, Larry | Cowboy Up | 0.6 |
CAP | Capucilli, Alyssa | Biscuit finds a Friend | 0.8 |
COH | Cohen, Caron | How Many Fish? | 0.8 |
COX | Coxe, Molly | Big Egg | 0.4 |
PICTURE DUN | Dunrea, Olivier | Ollie | 0.9 |
GOD | Godwin, Laura | Best Fall of All | 0.8 |
GRE | Greene, Carol | Snow Joe | 0.3 |
HAM | Hamsa, Bobbie | Fast-draw Freddie | 0.5 |
PICTURE HAR | Harper, Dan | Sit, Truman | 0.5 |
HER | Herman, Gail | Lion and the Mouse | 0.7 |
HIL | Hillert, Margaret | Magic Beans | 0.6 |
HIL | Hillert, Margaret | Go to Sleep, Dear Dragon | 0.9 |
HOW | Howard, Reginald | Big, Big Wall | 0.6 |
JOH | Johnson, Mildred | Wait Skates | 0.8 |
KAR | Karlin, Nurit | I See, You Saw | 0.4 |
PICTURE KRA | Krauss, Robert | Mouse in Love | 0.9 |
LAS | Lascaro, Rita | Down on the Farm | 0.5 |
LEO | Leonard, Marcia | Best Friends | 0.7 |
MAC | Maccarone, Grace | Itchy, itchy Chicken Pox | 0.7 |
MAY | Mayer, Mercer | My Trip to the Zoo | 0.4 |
MCP | McPhail, David | Big Pig and Little Pig | 0.9 |
MEI | Meister, Cari | Tiny's Bath | 0.6 |
MIL | Milgrim, David | My Dog Buddy | 0.9 |
MIN | Minarik, Else | Cat and Dog | 0.8 |
MOC | Mockford, Caroline | Cleo in the Snow | 0.8 |
MOR | Moran, Alex | Come here, Tiger | 0.3 |
PICTURE OMA | O'Malley, Kevin | Lucky Leaf | 0.8 |
PICTURE PAL | Palatini, Margie | Goldie is Mad | 0.7 |
PAR | Parker, Marjorie | Hello School Bus | 0.6 |
PER | Perkins, Al | The Ear Book | 0.7 |
RAU | Rau, Dana | Lots of Balloons | 0.8 |
PICTURE ROL | Rollings, Susan | New Shoes, Red Shoes | 0.9 |
RYL | Rylant, Cynthia | Puppy Mudge finds a Friend | 0.6 |
Fav Char | Scieszka, Jon | Snow Trucking | 0.8 |
SEU | Seuss, Dr. | Foot Book | 0.6 |
PICTURE SHA | Shannon, David | David Goes to School | 0.9 |
SIM | Simon, Charnan | Sam and Dasher | 0.9 |
SPO | Spohn, Kate | Turtle and snake at work | 0.6 |
PICTURE TRA | Tafuri, Nancy | Busy Little Squirrel | 0.9 |
TRI | Trimble, Patti | What Day is It? | 0.5 |
PICTURE WAL | Walsh, Melanie | Do Donkey's Dance? | 0.8 |
WEI | Weiss, Ellen | Lucky Duck | 0.9 |
WIL | Wilhelm, Hans | Don't Cut My Hair | 0.6 |
WIL | Willems, Mo | I will Surprise My Friend | 0.8 |
PICTURE WIL | Williams, Sue | I Went Walking | 0.7 |
ZIE | Ziefert, Harriet | Sleepy dog | 0.8 |
Reading Level 1.0 - 1.9
Call Number |
Author | Title | Level |
---|---|---|---|
ARN | Arnold, Tedd | Fly High, Fly Guy | 1.4 |
BER | Berenstain, Stan and Jan | Berenstain Bears and the Spooky Old Tree | 1.1 |
BOW | Bowdish, Lynea | One Glad Man | 1.5 |
BRI | Bridwell, Norman | Clifford Grows Up | 1.9 |
BRI | Brimmer, Larry | Money Trouble | 1.7 |
BRO | Brown, Marc | Arthur's Lost Puppy | 1.9 |
BYA | Byars, Betsy | Ant Plays Bear | 1.6 |
CAP | Capucilli, Alyssa | Bathtime for Biscuit | 1.1 |
CAR | Cartier, Wesley | Marco's Run | 1.2 |
CHO | Chorao, Kay | Here Comes Kate | 1.6 |
DAN | Daniel, Claire | Chick that Wouldn't Hatch | 1.0 |
EAS | Eastman, P. D. | Are You My Mother | 1.6 |
ERN | Ernst, Lisa | Snow Surprise | 1.6 |
GHI | Ghigna, Charles | Mice are Nice | 1.2 |
GRA | Grant, Judyann | Chicken said, "Cluck" | 1.6 |
HAY | Haywood, Linda | All Stuck Up | 1.9 |
HER | Herman, R.A. | Pal the Pony | 1.3 |
HIL | Hill, Susan | Ruby Paints a Picture | 1.6 |
HIL | Hillert, Margaret | Come Play With Me | 1.2 |
HIL | Hillert, Margaret | Come to School, Dear Dragon | 1.1 |
HOF | Hoff, Syd | Chester | 1.9 |
HOL | Holtzman, Caren | No Fair | 1.4 |
HOL | Holub, Joan | Pizza that We Made | 1.4 |
HOO | Hood, Susan | Pup and Hound Hatch an Egg | 1.6 |
KLE | Klein, Adria | Max Goes to the Farmers' Market | 1.5 |
LAB | Labatt, Mary | A Friend for Sam | 1.9 |
LAK | Lakin, Patricia | Max and Mo Go Apple Picking | 1.1 |
LON | London, Jonathan | Shawn and Keeper and the Birthday Party | 1.6 |
MAI | Maitland, Barbara | Bookstore Ghost | 1.9 |
MAR | Marshall, Edward | Fox in Love | 1.8 |
MAY | Mayer, Mercer | Going to the Firehouse | 1.2 |
MCN | McNamara, Margaret | Playground Problem | 1.5 |
MCP | McPhail, David | A Bug, a Bear and a Boy | 1.3 |
MIN | Minarik, Else Holmelund | Kiss for Little Bear | 1.4 |
NOD | Nodset, Joan | Go Away, Dog | 1.0 |
OCO | O'Connor, Jane | Fancy Nancy at the Museum | 1.8 |
ORM | Ormerod, Jan | Ballet Sisters: the Duckling and the Swan | 1.6 |
PAL | Palmer, Helen | Fish out of Water | 1.7 |
PAR | Parish, Peggy | Amelia Bedelia Goes Camping | 1.8 |
SAD | Sadler, Marilyn | Honey Bunny's Honey Bear | 1.9 |
SAK | Sakelaris, Page | Giggle Belly | 1.1 |
SCH | Schaefer, Lola | Follow Me, Mittens | 1.6 |
SEU | Seuss, Dr. | Green Eggs and Ham | 1.5 |
SPI | Spirn, Michele | Know Nothings Talk Turkey | 1.8 |
TID | Tidd, Louise Vitellaro | Did You Hear About Jake? | 1.7 |
THO | Thompson, Kay | Eloise's Mother's Day Surprise | 1.5 |
WAL | Wallace, Carol | Turkeys Together | 1.9 |
WEE | Weeks, Sarah | Drip Drop | 1.3 |
WES | Weston, Martha | Jack and Jill and Big Dog Bill | 1.0 |
ZEH | Zehler, Antonio | Two Fine Ladies: Tea for Three | 1.4 |
ZIE | Ziefert, Harriet | Princess and the Pea | 1.8 |
Reading Level 2.0 - 2.9
Call Number |
Author | Title | Level |
---|---|---|---|
ADL* | Adler, David | Young Cam Jansen and the Spotted Cat Mystery | 2.7 |
PICTURE ASC | Asch, Frank | Happy Birthday, Moon | 2.6 |
PICTURE BAI | Bailey, Linda | Stanley's Wild Ride | 2.6 |
JPBK | Berenstain, Jan and Stan |
Berenstain Bears and the Ghost of the Forest | 2.8 |
PICTURE BOR | Bornstein, Ruth | Little Gorilla | 2.6 |
PICTURE BOT | Bottner, Barbara | Bootsie Barker Bites | 2.6 |
BRE* | Brenner, Barbara | Wagon Wheels | 2.6 |
J E B | Bridwell, Norman | Clifford the Firehouse Dog | 2.0 |
JPBK | Brown, Marc | Arthur's Fire Drill | 2.4 |
BYA* | Byars, Betsy | Hooray for the Golly Sisters | 2.4 |
CHA* | Chaconas, Dori | Cork & Fuzz: Finders Keepers | 2.2 |
COE* | Coerr, Eleanor | Josefina Story Quilt | 2.7 |
COL* | Cole, Joanna | Bony-legs | 2.5 |
PICTURE CRO | Cronin, Doreen | Click Clack, Moo: Cows that Type | 2.3 |
J F Dic | DiCamillo, Kate | Mercy Watson goes for a Ride | 2.7 |
PICTURE FRI | Friend, Catherine | Perfect Nest | 2.5 |
Series- Polk St. | Giff, Patricia | December Secrets | 2.7 |
GUE* | Guest, Elissa | Iris and Walter | 2.8 |
HEA* | Head, Judith | Mud Soup | 2.2 |
HOB* | Hoban, Lillian | Arthur's Christmas Cookies | 2.6 |
HOF* | Hoff, Syd | Danny and the Dinosaur | 2.3 |
PICTURE KAN | Kann, Victoria | Pinkalicious | 2.7 |
PICTURE KAS | Kasza, Keiko | My Lucky Day | 2.3 |
PICTURE KEL | Kellogg, Steven | Much Bigger Than Martin | 2.5 |
KRE* | Krensky, Stephen | Lionel and Louise | 2.4 |
KVA* | Kvasnosky, Laura | Zelda and Ivy and the Boy Next Door | 2.7 |
LOB* | Lobel, Arnold | Frog and Toad Together | 2.9 |
LOB* | Lobel, Arnold | Owl at Home | 2.5 |
PICTURE MAR | Marshall, James | George and Martha | 2.7 |
MCM* | McMullan, Kate | Pearl and Wagner: Two Good Friends | 2.4 |
MOS* | Moses, Amy | If I Were An Ant | 2.0 |
PICTURE NUM | Numeroff, Laura | If You Give a Mouse a Cookie | 2.7 |
PICTURE OCO | O'Connor, Jane | Fancy Nancy | 2.1 |
PAR* | Parish, Peggy | Amelia Bedelia | 2.5 |
JPBK | Park, Barbara | Junie B. Jones has a Peep in her Pocket | 2.9 |
PICTURE PFI | Pfister, Marcus | Penguin Pete's New Friends | 2.6 |
PICTURE REY | Rey, H. A. | Curious George | 2.6 |
RYL* | Rylant, Cynthia | Henry and Mudge and the Forever Sea | 2.5 |
RYL* | Rylant, Cynthia | Mr. Putter and Tabby Row the Boat | 2.7 |
J398.25S | Schwartz, Alvin | In A Dark, Dark Room and Other Scary Stories | 2.5 |
SEU* | Seuss, Dr. | Cat in the Hat | 2.1 |
SHA* | Sharmat, Marjorie | Nate the Great | 2.0 |
SIL* | Silverman, Erika | Cowgirl Kate and Cocoa | 2.3 |
PICTURE SIL | Silverstein, Shel | The Giving Tree | 2.6 |
SLA* | Slater, Teddy | Stay in Line | 2.5 |
PICTURE SMA | Small, David | Imogene's Antlers | 2.6 |
STA* | Stadler, John | Adventures of Snail at School | 2.5 |
PICTURE STE | Steffensmeier, Alexander | Millie Waits for the Mail | 2.5 |
THO* | Thomas, Shelby Moore | Good Night, Good Knight | 2.1 |
VAN* | Van Leeuwen, Jean | Tales of Oliver Pig | 2.3 |
WEL* | Wells, Rosemary | Bubble-gum Radar | 2.8 |
PICTURE WIL | Wilson, Karma | Bear Snores On | 2.2 |
Z I O* | Zion, Gene | Harry and the Lady Next Door | 2.6 |
Reading Level 3.0 - 3.9
Call Number | Author | Title | Level |
Subject |
---|---|---|---|---|
series | Abbott, Tony | Secrets of Droon: Mysterious Island | 3.0 | Fantasy |
J M ADLE | Adler, David | Cam Jansen and the Birthday Mystery | 3.6 | Mysteries |
J F AVI | Avi | End of the Beginning | 3.8 | Animals |
series | Badger, Meredith | Go Girl: Camp Chaos | 3.6 | Friends |
J F BARR | Barrows, Annie | Ivy and Bean | 3.2 | Friends |
J F BLUM | Blume, Judy | Freckle Juice | 3.1 | Funny |
JF BLUM | Blume, Judy | Tales of a Fourth Grade Nothing | 3.3 | Humor |
series | Brown, Marc | Arthur and the Cootie Catcher | 3.1 | Family |
J F CALM | Calmenson, S. | Rockin' Reptiles | 3.1 | Friends |
series | Christopher, Matt | Catcher with the Glass Arm | 3.7 | Sports |
J F CLEM | Clements, Andrew | Jake Drake Bully Buster | 3.5 | Schools |
J F CONF | Conford, Ellen | Annabel the Actress: Hound of the Barkervilles | 3.4 | Humor |
J F Cree | Creech, Sharon | Pleasing the Ghost | 3.0 | Ghost |
series | Dadey, Debbie | Bailey Street Kids: Bogeymen Don't Play Football | 3.4 | Schools |
series | Danziger, Paula | Amber Brown Goes Fourth | 3.7 | Schools |
series | Deutsch, Stacia | Blast to the Past: Lincoln's Legacy | 3.6 | Time Travel |
J F DICA | DiCamillo, Kate | Because of Winn-Dixie | 3.9 | Animals |
J F DUFF | Duffey, Betsy | Boy in the Doghouse | 3.3 | Animals |
J F FLEI | Fleischman, Sid | Whipping Boy | 3.9 | Adventure |
J F GIFF | Giff, Patricia Reilly | Not-so-Perfect Rosie | 3.5 | Dance |
J F GREE | Greenburg, J.C. | Andrew Lost: In the Jungle | 3.5 | Adventure |
J F HERM | Hermes, Patricia | Emma Dilemma and the Soccer Nanny | 3.2 | Pets |
series | Klein, Abby | Ready Freddy: Tooth Trouble | 3.3 | Humor |
J F KLIN | Kline, Suzy | Horrible Harry and the Triple Revenge | 3.0 | Schools |
series | Krulick, Nancy | Katie Kazoo, Switcheroo: I Hate Rules | 3.3 | Magic |
J F LEVY | Levy, Elizabeth | Dracula is a Pain in the Neck | 3.9 | Scary |
J F LOOK | Look, Lenore | Ruby Lu, Empress of Everything | 3.8 | Friends |
J F MACL | MacLachlan, Patricia | Sarah, Plain and Tall | 3.4 | Historical |
J F MATH | Mathis, Sharon | Hundred Penny Box | 3.9 | Family |
J F MCDO | McDonald, Megan | Stink and the Great Guinea Pig Express | 3.7 | Animals |
series | McDonald, Megan | Judy Moody Gets Famous | 3.5 | Friends |
series | McMullan, Kate | Dragon Slayers Academy: New Kid at School | 3.3 | Adventure |
series | Meadows, Daisy | Rainbow Fairies: Ruby the Red Fairy | 3.3 | Magic |
J F MILE | Miles, Betty | The Secret Life of the Underwear Champ | 3.7 | Humor |
J F OSBO | Osborne, Mary Pope | Dark Day in the Deep Sea | 3.8 | Magic |
J F PARK | Park, Barbara | Junie B. Jones is a Graduation Girl | 3.0 | Schools |
J F PETE | Petersen, P.J | Fireplug is First Base | 3.0 | Sports |
series | Preller, James | Jigsaw Jones: Case of the Best Pet Ever | 3.2 | Mysteries |
J F ROCK | Rockwell, Thomas | How to Eat Fried Worms | 3.5 | Humor |
series | Roy, Ron | A to Z Mysteries: Absent Author | 3.4 | Mysteries |
series | Roy, Ron | Capital Mysteries: Who Cloned the President | 3.5 | Mysteries |
series | Sachar, Louis | Marvin Redpost: A Flying Birthday Cake? | 3.2 | Schools |
series | Sachar, Louis | Wayside School is Falling Down | 3.4 | Humor |
series | Scieszka, Jon | Summer Reading is Killing Me | 3.9 | Magic |
J SF SLOT | Slote, Alfred | My Robot Buddy | 3.6 | Friends |
J F SOTO | Soto, Gary | Skirt | 3.7 | Schools |
series | Stilton, Geronimo | Geronimo Stilton: Mysterious Cheese Thief | 3.8 | Adventure |
J F STIN | Stine, R.L. | Ghouls Gone Wild | 3.0 | Scary |
J F VAND | Van Draanen, W | Shredderman: Secret Identity | 3.3 | Schools |
series | Warner, Gertrude | Boxcar Children:Mystery Ranch | 3.3 | Mysteries |
J F WARN | Warner, Sally | Only Emma | 3.9 | Family |
J F WYET | Wyeth, Sharon | As Far As I Can See: Meg's Prairie Diary | 3.8 | Historical |
Reading Level 4.0 - 4.9
Call Number | Author | Title | Level |
Subject |
---|---|---|---|---|
J F A | Adler, Susan | Samantha Learns a Lesson: A School Story (American Girl) | 4.3 | Historical |
J F A | Avi | Secret School | 4.1 | Historical |
J F B | Baker, E | Frog Princess | 4.8 | Fantasy |
J F B | Bauer, Marion | On My Honor | 4.7 | Thriller |
J F B | Birney, B | The World According to Humphrey | 4.2 | Animals |
J F B | Broach, E | Masterpiece | 4.8 | Animals |
J F B | Bunting, Eve | Someone is Hiding on Alcatraz Island | 4.1 | Adventure |
J F C | Catling, P | Chocolate Touch | 4.7 | Humor |
J F C | Cleary, Beverly | Ramona Forever | 4.8 | Family |
J F C | Cleary, Beverly | Dear Mr. Henshaw | 4.9 | Family |
J F C | Coville, Bruce | Jeremy Thatcher, Dragon Hatcher | 4.9 | Fantasy |
J F D | Dahl, R | BFG | 4.8 | Fantasy |
J F D | Danziger, P | Amber Brown is Feeling Blue | 4.0 | School |
J F D | DiCamillo, K | Tale of Despereaux | 4.7 | Animals |
J F D | DiTerlizzi, T | Spiderwick Chronicles: The Field Guide | 4.2 | Fantasy |
J F F | Fitzhugh, L | Harriet the Spy | 4.5 | Family |
J F F | Fleischman, Sid | The 13th Floor: A Ghost Story | 4.4 | Spooky |
J F F | Friedman, L | Mallory on Board | 4.4 | Friends |
J F G | Gardiner, J. | Stone Fox | 4.0 | Adventure |
J F G | Gutman, D | Babe and Me | 4.3 | Adventure |
J F H | Haddix, M | Say What | 4.1 | School |
J F H | Harper, C | Just Grace | 4.8 | School |
J M H | Howe, D | Bunnicula: A Rabbit Tale of Mystery | 4.2 | Mystery |
J F H | Hurwitz, J. | Adventures of Ali Baba Bernstein | 4.6 | School |
J F J | Jenkins, E | Toys Go Out | 4.0 | Fantasy |
J F K | Koller, J | Dragonling | 4.0 | Fantasy |
J F K | Konigsburg, E.L. | From the Mixed-up Files of Mrs. Basil E. Frankweiler | 4.7 | Mystery |
J F L | LeGuin, U | Catwings | 4.3 | Animals |
J F L | L'Engle, M | A Wrinkle in Time | 4.7 | Sci-Fi |
J F L | Levine, Gail | Ella Enchanted | 4.6 | Fantasy |
J F L | Lin, Oliver | Attack of the Growling Eyeballs | 4.3 | Family |
J F L | Lord, Bette | In the Year of the Boar and Jackie Robinson | 4.6 | School |
J F L | Lowry, Lois | Number the Stars | 4.5 | Historical |
J F M | Martin, A | Doll People | 4.0 | Fantasy |
J F M | Moss, Marissa | Amelia Lends a Hand | 4.5 | Friends |
J F N | Naylor, P | Shiloh | 4.4 | Animals |
J F N | Nimmo, J | Snow Spider | 4.6 | Fantasy |
J F P | Peck, Richard | A Year Down Yonder | 4.5 | Humor |
J F P | Peck, Robert | Soup | 4.4 | Historical |
J F P | Pennypacker, S | Clementine | 4.5 | Humor |
J F P | Pilkey, Dav | Adventures of Captain Underpants | 4.3 | Humor |
J F R | Rawls, Wilson | Summer of the Monkeys | 4.8 | Adventure |
J F R | Reid-Banks, L | Indian in the Cupboard | 4.7 | Fantasy |
J F R | Riordan, R | 39 Clues: Maze of Bones | 4.3 | Mystery |
J F R | Ruckman, I. | Night of the Twisters | 4.7 | Adventure |
J F S | Sachar, L | Holes | 4.6 | Adventure |
J 398.25 Schw | Schwartz, A. | Scary Stories to Tell in the Dark | 4.1 | Spooky |
J F S | Selden, George | Cricket in Times Square | 4.3 | Animals |
J F S | Smith, R | Chocolate Fever | 4.2 | Humor |
J F S | Spinelli, J | Maniac Magee | 4.7 | School |
J F W | Wallace, B. | Ferret in the Bedroom, Lizards in the Fridge | 4.4 | Family |
J F W | Warner, S | Super Emma | 4.2 | School |
J F W | White, E.B. | Charlotte's Web | 4.4 | Animals |
J F W | Wiles, D | Each Little Bird that Sings | 4.5 | Family |
J M W | Wright, B | Dollhouse Murders | 4.3 | Mystery |
Reading Level 5.0-5.9
Call Number |
Author | Title | Level |
Subject |
---|---|---|---|---|
J F Alexander | Alexander, Lloyd | Book of Three | 5.3 | Fantasy |
J F Atwater | Atwater, Richard | Mr Poppers Penguins | 5.6 | Humor |
J F Babbit | Babbitt, Natalie | Tuck Everlasting | 5.0 | Fantasy |
J F Baker | Baker, E. D. | Dragon's Breath | 5.3 | Magic |
J F Balliett | Balliett, Blue | Chasing Vermeer | 5.4 | Mystery |
J F Banks, L | Banks, Lynn Reid | Secret of the Indian | 5.2 | Magic |
J F Barron, T | Barron, T. A. | Child of the Dark Prophecy | 5.6 | Fantasy |
J F Barry | Barry, Dave | Peter and the Starcatchers | 5.2 | Magic |
J F Bell, H | Bell, Hilari | Goblin Wood | 5.5 | Magic |
J F Bellairs | Bellairs, John | House with a Clock in its Walls | 5.0 | Magic |
Series | Benton, Jim | Dear Dumb Diary: Never Underestimate Your Dumbness | 5.7 | Family |
J F Birdsall | Birdsall, Jeanne | Penderwicks on Gardam Street | 5.3 | Family |
J F Buckley | Buckley, Michael | Sisters Grimm: Fairy-Tale Detectives | 5.2 | Mystery |
J F Byng | Byng, Georgia | Molly Moon Stops the World | 5.3 | Adventure |
J F Cabot, M | Cabot, Meg | Allie Finkle's Rules for Girls: Moving Day | 5.0 | Schools |
Fiction C | Chima, Cinda Williams | Warrior Heir | 5.3 | Magic |
J F Clements | Clements, Andrew | Lost and Found | 5.0 | Schools |
J F Cleary, B | Cleary, Beverly | Ramona the Pest | 5.1 | Humor |
J F Colfer, E | Colfer, Eoin | Airman | 5.8 | Adventure |
J F Colfer, E | Colfer, Eoin | Artemis Fowl | 5.2 | Magic |
J F Creech | Creech, Sharon | Castle Corona | 5.5 | Family |
J F Curtis, C | Curtis, Christopher | Watsons Go to Birmingham | 5.0 | Family |
J F Dahl, R | Dahl, Roald | Matilda | 5.0 | Humor |
J F Duprau, J | DuPrau, Jeanne | City of Ember | 5.0 | Fantasy |
J F Ferris, J | Ferris, Jean | Once Upon a Marigold | 5.7 | Fairy Tales |
J F Funke | Funke, Cornelia | Inkheart | 5.4 | Magic |
J F Gaiman, N | Gaiman, Neil | Coraline | 5.1 | Horror |
J F Gaiman, N | Gaiman, Neil | Graveyard Book | 5.1 | Ghosts |
J F George | George, Jean Craighead | Julie of the Wolves | 5.8 | Newbery |
J F Gipson, F | Gipson, Fred | Old Yeller | 5.0 | Animals |
J F Gilson, J | Gilson, Jamie | Thirteen Ways to Sink a Sub | 5.4 | Schools |
J F Haddix, M | Haddix, Margaret | Found | 5.0 | Science Fiction |
J F Hiaasen | Hiaasen, Carl | Scat | 5.5 | Missing Persons |
J F Horowitz | Horowitz, Anthony | Alex Rider: Stormbreaker | 5.1 | Spy/Espionage |
Series | Hunter, Erin | Warriors: Into the Wild | 5.6 | Adventure |
J F Jacques | Jacques, Brian | Redwall | 5.6 | Fantasy |
J F Kerr, P | Kerr, P. B. | Children of the Lamp: Akhenaten Adventure | 5.7 | Magic |
J F Kimmel, E | Kimmel, Elizabeth | Suddenly Supernatural: School Spirit | 5.3 | Schools |
J F Kinney, J | Kinney, Jeff | Diary of a Wimpy Kid | 5.2 | Humor |
Series | Lorey, Dean | Nightmare Academy: Monster Hunters | 5.3 | Scary |
J F Lowry | Lowry, Lois | Willoughbys | 5.2 | Family |
J F Machale | MacHale, D. J. | Pendragon: Merchant of Death | 5.0 | Fantasy |
J F McAllist | McAllister, Margaret | Mistmantle Chronicles: Urchin of the Riding Stars | 5.4 | Animals |
J F McGhee | McGhee, Alison | Julia Gillian (and the Art of Knowing) | 5.2 | Dogs |
Series | Mercer, Sienna | My Sister the Vampire: Fangtastic | 5.1 | Horror |
J F Naylor, P | Naylor, Phyllis Reynolds | Fear Place | 5.4 | Adventure |
J F Norton, M | Norton, Mary | Borrowers | 5.3 | Fantasy |
J F Oppel, K | Oppel, Kenneth | Airborn | 5.1 | Adventure |
J F Paulsen | Paulsen, Gary | Hatchet | 5.7 | Adventure |
J F Pearson | Pearson, Ridley | Kingdom Keepers: Disney at Dawn | 5.2 | Mystery |
Fiction R | Reiche, Dietlof | Golden Hamster Saga: I, Freddy | 5.1 | Pets |
J F Rowling | Rowling, J.K. | Harry Potter and the Sorcerer's Stone | 5.5 | Fantasy |
J F Sage, A | Sage, Angie | Araminta Spookie: My Haunted House | 5.0 | Ghosts |
J F Selznik | Selznik, Brian | Invention of Hugo Cabret | 5.1 | Mystery |
J F Stewart | Stewart, Trenton Jones | Mysterious Benedict Society | 5.6 | Adventure |
J F Stone, J | Stone, Jeff | Five Ancestors: Tiger | 5.0 | Martial Arts |
J F Uehashi | Uehashi, Nahoko | Moribito: Guardian of the Spirit | 5.9 | Fantasy |
J M Vandraan | Van Draanen, Wendelin | Sammy Keyes and the Skeleton Man | 5.1 | Mystery |
J F Weeks, S | Weeks, Sarah | Oggie Cooder | 5.1 | Schools |
J F Wilder | Wilder, Laura Ingalls | Little House in the Big Woods | 5.3 | Historical |
Reading Level 6.0 - 6.9
Call Number |
Author | Title |
Level |
Subject |
---|---|---|---|---|
J F A | Allison, Jennifer | Gilda Joyce Psychic Investigator | 6.5 | Family |
J F B | Banks, Lynne Reid | I, Houdini | 6.2 | Animal |
series | Kelly, Jamie | Dear Dumb Diary: My Pants are Haunted | 6.2 | Humor |
J F B | Besson, Luc | Arthur and the Minimoys | 6.3 | Magic |
J F B | Boniface, William | Hero Revealed | 6.1 | Adventure |
J F B | Brink, Carol | Caddie Woodlawn | 6.0 | Historical |
J F C | Carman, Patrick | Atherton: House of Power | 6.1 | Sci-Fi |
J SF C | Clayton, Emma | Roar | 6.0 | Sci-Fi |
J F C | Clements, Andrew | Landry News | 6.0 | School |
J F C | Cooper, Susan | Boggart | 6.1 | Fantasy |
J F C | Coville, Bruce | Into the Land of the Unicorns | 6.0 | Fantasy |
J F C | Cowell, Cressida | How to Train your Dragon | 6.6 | Dragons |
J F C | Cushman, Karen | Midwife's Apprentice | 6.0 | Historical |
J F E | Erdrich, Louise | Birchbark House | 6.1 | Historical |
J F F | Flanagan, John | Battle for Skandia | 6.7 | Fantasy |
J F F | Fletcher, Charlie | Ironhand | 6.6 | Fantasy |
J F G | Gardner, Lyn | Into the Woods | 6.0 | Fantasy |
J F G | Gliori, Debi | Pure Dead Wicked | 6.8 | Magic |
J F G | Gregory, Kristiana | Cleopatra VII: Daughter of the Nile | 6.2 | Historical |
J F H | Hale, Shannon | Princess Academy | 6.0 | Schools |
J F H | Hardinge, Frances | Well Witched | 6.2 | Magic |
J F E | Henham, R.D. | Black Dragon Codex | 6.0 | Dragons |
J F H | Hesse, Karen | Stowaway | 6.1 | Historical |
J F H | Hoffman, Mary | Stravaganza | 6.2 | Time Travel |
J SF H | Hulme, John | Glitch in Sleep | 6.6 | Sci-Fi |
J F H | Hunter, Erin | Warriors: Midnight | 6.0 | Animals |
J F I | Ibbotson, Eva | Dragonfly Pool | 6.5 | Adventure |
J F J | Jacques. Brian | Outcast of Redwall | 6.3 | Animals |
J F J | Jean, Mark | Puddlejumpers | 6.0 | Mystery |
series | Jones, Elizabeth | Peril at King's Creek: a Felicity Mystery | 6.1 | Mystery |
J F L | Law, Ingrid | Savvy | 6.0 | Magic |
J F L | Lethcoe, Jason | You Wish | 6.2 | Magic |
J F K | Klise, Kate | Regarding the Bathrooms | 6.1 | School |
J F M | McCaughrean, G | Stop the Train | 6.4 | Historical |
J F M | McKinley, Robin | Blue Sword | 6.8 | Fantasy |
J F M | Montgomery, L.M. | Anne of the Island | 6.3 | Historical |
J F O | Ogden, Charles | Rare Beasts | 6.2 | Humor |
J F N | Nix, Garth | Grim Tuesday | 6.0 | Fantasy |
J F P | Park, Linda Sue | Single Shard | 6.6 | Newbery |
J F P | Patron, Susan | Lucky Breaks | 6.0 | Family |
J F P | Paulsen, Gary | Mudshark | 6.3 | Humor |
series | Prior, Natalie | Lily Quench and the Dragon of Ashby | 6.0 | Dragons |
J F P | Peacock, Shane | Death in the Air | 6.2 | Mystery |
J F R | Rowling, J.K. | Harry Potter and the Chamber of Secrets | 6.7 | Magic |
J F S | Sage, Annie | Magyk | 6.0 | Magic |
J F S | St. John, Lauren | White Giraffe | 6.2 | Animals |
J F S | Scott, Michael | Alchemyst | 6.4 | Magic |
J F S | Snicket, Lemony | Bad Beginning | 6.4 | Humor |
J F S | Snyder, Zilpha Keatley | Egypt Game | 6.4 | Adventure |
J F S | Sperry, Armstrong | Call it Courage | 6.2 | Adventure |
J M S | Springer, Nancy | Case of the Missing Marquess | 6.6 | Mystery |
J F S | Stanley, Diane | Bella at Midnight | 6.0 | Knights |
J F T | Tolkien, J.R. | Hobbit, or There and Back Again | 6.6 | Classic |
J F T | Turner, Megan | Queen of Attolia | 6.7 | Fantasy |
J F W | White, E.B. | Stuart Little | 6.0 | Animals |
Reading Level 7.0 - 8.9
Call Number | Author | Title | Level | Subject |
---|---|---|---|---|
J F Alcott, L | Alcott, Louisa May | Little Women | 7.4 | Classic/Fantasy |
