- Home
- Departments
- City Clerk
- City Clerk Bookshelf & Records
- Public Records Request Archive
Public Records Request Archive
Public records requests are governed by state law and are available to the citizenry to access their government. In an effort to increase the transparency of City government, below is a searchable table of those certain Public Records Act requests received and processed by the City Clerk's Office. This list is not intended to be inclusive of all requests received by the city under the Public Records Act. Those requests that are routine in nature and/or do not exceed 0.25 staff hours are not listed.
Fiscal Year 2021/22 | Fiscal Year 2020/21 | Fiscal Year 2019/20 | Fiscal Year 2018/19 | |
---|---|---|---|---|
Estimated Time (Citywide, hours) | 1614.25 | 1206.8 | 1489.5 | 1361.75 |
Estimated Cost (City Clerk's Office) | $51.887.21 | $36,072.65 | $47,746.71 | $47,326.70 |
- Select from the Tabs below for the corresponding Table.
- Columns (click on column title to sort):
- The "Estimated Cost" column reflects only an approximate cost to the City Clerk's Office in processing and responding to these requests; it is not indicative of total City cost.
- The "Estimated Time Spent" column is an estimate of time spent, citywide, to complete the request.
This site will be updated quarterly.
Last updated: 8/10/2022
Search:
Request Date | Requester | Description | Completed | Estimated Time Spent (hours) -Citywide** | Estimated Average Cost - Clerk' |
---|---|---|---|---|---|
7/1/2021 | Cooper, Crystal - Infojini Inc | click here for request | 07/14/2021 | 0.75 | $31.75 |
7/1/2021 | Boukhaima, Hanan - University of TX, Arlington | click here for request | 7/14/2021 | 2 | $79.36 |
7/1/2021 | Whittingham, Peter - Whittingham Public Affairs Advisors | click here for request | 7/22/2021 | 1.75 | $79.36 |
7/2/2021 | Hasty, Brooke - Partner ESI | click here for request | 7/12/2021 | 2.25 | $31.75 |
7/2/2021 | Corso, Emma - Partner ESI | click here for request | 7/12/2021 | 3.5 | $111.11 |
7/2/2021 | Sahota, Gurbax - CA Enterprise Development Authority | click here for request | 7/2/2021 | 0.5 | $31.75 |
7/6/2021 | Roberts, Duane | click here for request | 7/16/2021 | 2.75 | $111.11 |
7/6/2021 | Roberts, Duane | click here for request | 7/16/2021 | 1 | $15.87 |
7/6/2021 | Roberts, Duane | click here for request | 7/16/2021 | 2.75 | $174.60 |
7/6/2021 | Roberts, Duane | click here for request | 7/16/2021 | 3.75 | $126.98 |
7/6/2021 | Roberts, Duane | click here for request | 7/30/2021 | 6.25 | $126.98 |
7/6/2021 | Josh | click here for request | 7/16/2021 | 0.75 | $15.87 |
7/6/2021 | Childress, Guy - Childress Fire Investigations | click here for request | 7/6/2021 | 0.75 | $15.87 |
7/7/2021 | Roberts, Duane | click here for request | 8/2/2021 | 2.25 | $31.75 |
7/7/2021 | Roberts, Duane | click here for request | 8/2/2021 | 3.75 | $79.36 |
7/7/2021 | Roberts, Duane | click here for request | 8/2/2021 | 4.75 | $142.85 |
7/7/2021 | Roberts, Duane | click here for request | 8/2/2021 | 3 | $63.49 |
7/7/2021 | Roberts, Duane | click here for request | 8/2/2021 | 6.25 | $142.85 |
7/7/2021 | Roberts, Duane | click here for request | 8/2/2021 | 3.75 | $95.24 |
7/9/2021 | Siminoff, Sophie | click here for request | 7/21/2021 | 0.75 | $15.87 |
7/9/2021 | Doan, Mai | click here for request | 7/13/2021 | 0.75 | $15.87 |
7/12/2021 | Ngheim, Phillip - HN Injury Lawyers | click here for request | 7/22/2021 | 2 | $31.75 |
7/14/2021 | Emory, Andrew | click here for request | 7/15/2021 | 0.75 | $15.87 |
7/15/2021 | Ramos, Noah - Ware Malcom | click here for request | 7/26/2021 | 2.25 | $31.75 |
7/15/2021 | San Roman, Gabriel - | click here for request | 7/26/2021 | 2 | $31.75 |
7/16/2021 | Cortez, Edward | click here for request | 8/9/2021 | 3 | $47.62 |
7/19/2021 | Shaper, Arthur - Mass Resistance | click here for request | 7/29/2021 | 2.25 | $47.62 |
7/19/2021 | Engels, Jacob - Central Florida Post | click here for request | 7/29/2021 | 2.25 | $31.75 |
7/19/2021 | Kan, Michael - Palo Alto Police Dept | click here for request | 7/27/2021 | 0.75 | $15.87 |
7/21/2021 | Thurman, Tara - Partner ESI | click here for request | 8/2/2021 | 2 | $31.75 |
7/22/2021 | Attal, Sam - WEXCO | click here for request | 7/27/2021 | 0.75 | $15.87 |
7/22/2021 | Waxman, Brittany - Development Services Consulting | click here for request | 8/5/2021 | 2.5 | $31.75 |
7/22/2021 | Pierson, Christopher | click here for request | 7/23/2021 | 0.75 | $15.87 |
7/23/2021 | Rasmussen, Erika | click here for request | 9/14/2021 | 1 | $31.75 |
7/26/2021 | Ferguson, Julie - RMD Environmental Solutions | click here for request | 8/24/2021 | 2.75 | $47.62 |
7/26/2021 | Kaye, Bryan | click here for request | 8/19/2021 | 1.25 | $15.87 |
7/26/2021 | Roberts, Duane | click here for request | 8/5/2021 | 1.25 | $15.87 |
7/26/2021 | Roberts, Duane | click here for request | 8/5/2021 | 1.25 | $15.87 |
7/26/2021 | Roberts, Duane | click here for request | 8/19/2021 | 2 | $63.49 |
7/30/2021 | Friedman, Andrea | click here for request | 8/11/2021 | 1.25 | $47.62 |
7/30/2021 | Christian, G Harold | click here for request | 9/14/2021 | 0.75 | $15.87 |
8/2/2021 | Zepeda, Tony | click here for request | 8/4/2021 | 1.25 | $15.87 |
8/2/2021 | Scott, Donald - Partner ESI | click here for request | 8/12/2021 | 2.25 | $31.75 |
8/3/2021 | Leeviraphan, Connor - First American CDS | click here for request | 8/12/2021 | 1.75 | $31.75 |
8/4/2021 | Rockentine, Nicole - Kennedy Jenks | click here for request | 8/18/2021 | 2.25 | $47.62 |
8/5/2021 | Cao, Victor - CA Apartment Association | click here for request | 8/17/2021 | 0.75 | $31.75 |
8/6/2021 | Eastman, John - Claremont Institute Center for Constitutional Jurisprudence | click here for request | 8/17/2021 | 4 | $126.98 |
8/6/2021 | Howe, Hannah - WEXCO Corp | click here for request | 8/12/2021 | 1.75 | $31.75 |
8/6/2021 | McDonald, Michael - Bentley and More LLP | click here for request | 8/30/2021 | 4 | $79.36 |
8/6/2021 | Transparent California | click here for request | 8/9/2021 | 0.5 | $15.87 |
8/6/2021 | Christian, David - Partner ESI | click here for request | 8/16/2021 | 1.5 | $31.75 |
8/6/2021 | Mirshafiee, Robert | click here for request | 8/10/2021 | 0.75 | $15.87 |
8/9/2021 | Mirshafiee, Robert | click here for request | 9/2/2021 | 2.5 | $15.87 |
8/9/2021 | Gabriel, Jonathan - AUP Asset Recovery | click here for request | 8/11/2021 | 0.75 | $15.87 |
8/10/2021 | Legido, Rafael - Carpenters/Contractors Cooperation Committee | click here for request | 8/26/2021 | 1.25 | $31.75 |
8/10/2021 | Skinner, Kevin | click here for request | 8/20/2021 | 0.75 | $15.87 |
8/10/2021 | Nguyen, Paul - Shield Litigation LLP | click here for request | 8/17/2021 | 0.75 | $15.87 |
8/10/2021 | Quiza, Elmar - True Freedom Investment Group LLC | click here for request | 8/12/2021 | 0.75 | $15.87 |
8/11/2021 | Dabos, Valentina -- SEIU | click here for request | 8/23/2021 | 1.75 | $31.75 |
8/11/2021 | Dabos, Valentina -- SEIU | click here for request | 9/7/2021 | 3.25 | $31.75 |
8/12/2021 | Detchemendy, Deanna - Disney Company | click here for request | 8/23/2021 | 1.5 | $15.87 |
8/12/2021 | May, Michael - Michael May ATL | click here for request | 9/5/2021 | 3.5 | $79.36 |
8/12/2021 | Feick, Amelia - Roux Associates | click here for request | 9/21/2021 | 4.75 | $111.11 |
8/13/2021 | Chatar, Lisa - SmartProcure | click here for request | 8/13/2021 | 0.5 | $15.87 |
8/13/2021 | Moreno, Tia Maria - Solutions for Property | click here for request | 8/20/2021 | 0.75 | $15.87 |
8/17/2021 | Josh - Go for Close | click here for request | 8/17/2021 | 0.75 | $15.87 |
8/17/2021 | Daniel | click here for request | 8/19/2021 | 0.75 | $15.87 |
8/19/2021 | Guthier, Morgan - Partner ESI | click here for request | 8/30/2021 | 1.75 | $31.75 |
8/20/2021 | Berry, Alyssa - Hillmann Consulting LLC | click here for request | 8/30/2021 | 2.75 | $31.75 |
8/20/2021 | Gomez, Mark - Tell Me That Story | click here for request | 8/26/2021 | 1.5 | $95.24 |
8/20/2021 | Sahakian, Eliza - Intertek PSI | click here for request | 8/30/2021 | 2.75 | $47.62 |
8/23/2021 | Caradenas, Michelle - Moran Consulting Corporation | click here for request | 9/16/2021 | 1.75 | $15.87 |
8/23/2021 | Cocke, Laura Sophia | click here for request | 9/16/2021 | 1.25 | $15.87 |
8/24/2021 | Buchman, TJ - AEI Consultants | click here for request | 8/31/2021 | 5 | $174.60 |
8/24/2021 | Buchman, TJ - AEI Consultants | click here for request | 8/31/2021 | 4 | $126.98 |
8/25/2021 | Laperruque, Jake - Project for Government Oversight | click here for request | 9/20/2021 | 2.5 | $31.75 |
8/25/2021 | Wheeler, David - Pest Control Services | click here for request | 9/1/2021 | 1.25 | $31.75 |
8/26/2021 | Hicken, Melanie - CNN | click here for request | 9/19/2021 | 2.25 | $31.75 |
8/27/2021 | Demers, Tomo - Fulcrum Resources Environmental | click here for request | 9/20/2021 | 3.25 | $79.36 |
8/28/2021 | Lenarth, Rich - Research Dept | click here for request | 9/28/2021 | 3.5 | $126.98 |
8/30/2021 | Sanchez, Matthew - Partner ESI | click here for request | 9/20/2021 | 2 | $31.75 |
8/30/2021 | Nair, Nathan - CEG Assessments | click here for request | 9/20/2021 | 3.25 | $31.75 |
8/30/2021 | Christian, David - Partner ESI | click here for request | 9/24/2021 | 2.75 | $31.75 |
9/1/2021 | Mowers, Louis | click here for request | 9/27/2021 | 3 | $47.62 |
9/2/2021 | DEMERS, TOMO | click here for request | 9/20/2021 | 2.75 | $31.75 |
9/7/2021 | Siwakoti, Chandra - Century 21 Astro | click here for request | 9/17/2021 | 1 | $15.87 |
9/8/2021 | Nguyen, Geneva - SCS Engineers | click here for request | 9/20/2021 | 2 | $31.75 |
9/9/2021 | Gonzalez, Dennis - Brookfield | click here for request | 9/21/2021 | 1 | $15.87 |
9/9/2021 | Reinhardt, Steven - INTERTEK | click here for request | 9/20/2021 | 1.5 | $31.75 |
9/10/2021 | Burns, Dayshawn - Bureau Vertitas | click here for request | 9/22/2021 | 1.5 | $31.75 |
9/10/2021 | Trabattoni Daly, Debra | click here for request | 9/15/2021 | 1.25 | $47.62 |
9/14/2021 | Rasmussen, Erika | click here for request | 9/14/2021 | 0.75 | $15.87 |
9/14/2021 | Hagop, T - KCE MATRIX | click here for request | 9/22/2021 | 2 | $31.75 |
9/15/2021 | Cole, Kevin - Cal State | click here for request | 9/28/2021 | 0.25 | $15.87 |
9/15/2021 | Pho, Brandon - Voice of OC | click here for request | 10/11/2021 | 2.5 | $47.62 |
9/15/2021 | Pho, Brandon - Voice of OC | click here for request | 10/11/2021 | 10.5 | $285.71 |
9/17/2021 | Ariano, Armita - Orange County Coastkeeper | click here for request | 9/27/2021 | 1.5 | $15.87 |
9/17/2021 | Alkhoja, Ida - Ca Dept of Tax & Fee Administration | click here for request | 10/11/2021 | 2.5 | $47.62 |
9/20/2021 | Chase, Peyton - EBI Consulting | click here for request | 9/29/2021 | 1.5 | $31.75 |
9/20/2021 | Mirshafiee, Robert | click here for request | 10/4/2021 | 3.25 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 4 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 1 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 1.5 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2 | $63.49 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2.5 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2.75 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2.5 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2.75 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 4 | $47.62 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2.75 | $31.75 |
9/21/2021 | Roberts, Duane | click here for request | 9/30/2021 | 2.75 | $63.49 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 1.25 | $15.87 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 2.75 | $47.62 |
9/21/2021 | Roberts, Duane | click here for request | 10/15/2021 | 3.5 | $31.75 |
9/21/2021 | Vo, Elllen | click here for request | 9/21/2021 | 0.75 | $15.87 |
9/22/2021 | Malkamp, Robert | click here for request | 10/18/2021 | 0.75 | $15.87 |
9/22/2021 | Slavens, Vincent - Benink & Slavens LLP | click here for request | 9/30/2021 | 0.75 | $15.87 |
9/23/2021 | Rohanizadeh, Bahaman - HMC | click here for request | 10/4/2021 | 2.25 | $31.75 |
9/23/2021 | Wailor, Brian (Armada Analytics, Inc.) | click here for request | 10/20/2021 | 0.75 | $15.87 |
9/24/2021 | Diaz, Hector - Building Analytics | click here for request | 10/4/2021 | 1.5 | $31.75 |
9/24/2021 | Hiett, Barry - One Atlas | click here for request | 10/4/2021 | 1.75 | $31.75 |
9/24/2021 | Tantoco, Bianca - Marx/Okubo Associates Inc | click here for request | 10/4/2021 | 2.5 | $31.75 |
9/24/2021 | Imhoff, Brandon - TriLeaf | click here for request | 10/4/2021 | 2 | $31.75 |
9/24/2021 | Mirshafiee, Robert | click here for request | 9/27/2021 | 0.5 | $15.87 |
9/27/2021 | Samba, Ashlee - Global Zoning | click here for request | 10/7/2021 | 1.25 | $15.87 |
9/27/2021 | Jones, Henry W - Intersect Technology Consulting | click here for request | 10/22/2021 | 0.5 | $15.87 |
9/27/2021 | Jones, Henry W - Intersect Technology Consulting | click here for request | 10/11/2021 | 1 | $31.75 |
9/27/2021 | Hodgetts, Heather - Partner ESI | click here for request | 10/7/2021 | 2 | $31.75 |
9/29/2021 | Jorquiera, Gabriela - Terracon | click here for request | 10/7/2021 | 2.5 | $31.75 |
9/30/2021 | Fegley,Tate - Center for Governance and Markets | click here for request | 10/11/2021 | 0.75 | $47.62 |
9/30/2021 | Quintanilla, Sarena - Jacoby & Meyers | click here for request | 10/25/2021 | 2.5 | $31.75 |
10/1/2021 | DeMucci, Cheryl - Paragon Partners | click here for request | 10/11/2021 | 1.25 | $15.87 |
10/1/2021 | Cyphers, Bennett - Electronic Frontier Foundation | click here for request | 10/25/2021 | 3 | $95.24 |
10/4/2021 | Marks, Ronald | click here for request | 10/28/2021 | 3.75 | $111.11 |
10/4/2021 | Poteete, Renee | click here for request | 10/12/2021 | 0.75 | $15.87 |
10/4/2021 | Ristoff, Brandon - CA Policy Center | click here for request | 10/19/2021 | 0.75 | $15.87 |
10/5/2021 | Moreno, Tia - Solutions for Property | click here for request | 10/15/2021 | 0.75 | $15.87 |
10/7/2021 | Flynn, Eamon | click here for request | 10/18/2021 | 2.5 | $79.36 |
10/7/2021 | Trabattoni Daly, Debra | click here for request | 11/1/2021 | 4 | $126.98 |
10/8/2021 | Lopez, Alicia | click here for request | 10/18/2021 | 3.25 | $111.11 |
10/8/2021 | Tran, John | click here for request | 10/13/2021 | 1.25 | $15.87 |
10/8/2021 | Todd, Ellen - Pagent Media Ltd | click here for request | 11/1/2021 | 2 | $47.62 |
10/11/2021 | Boswell, John Michael (Armada Analytics, Inc.) | click here for request | 10/21/2021 | 1 | $31.75 |
10/11/2021 | Rodriguez, Miguel - Shield Litigation LLP | click here for request | 11/4/2021 | 2 | $63.49 |
10/11/2021 | McCondichie, Tatjana - DMG | click here for request | 10/21/2021 | 1.5 | $31.75 |
10/12/2021 | Bowser, Andrea - Property Debt Research | click here for request | 10/22/2021 | 0.75 | $15.87 |
10/13/2021 | Bustamante, Sam | click here for request | 10/25/2021 | 1.25 | $31.75 |
10/13/2021 | Herrera, Fred (Fred Herrera Fire Investigations) | click here for request | 10/26/2021 | 1.5 | $63.49 |
10/13/2021 | Bersche, Kristine (Bridge House Advisors) | click here for request | 11/5/2021 | 1 | $15.87 |
10/14/2021 | Reis, Luiz (Xerxes Corporation) | click here for request | 11/8/2021 | 0.75 | $15.87 |
10/15/2021 | Wagner, David (Southern California Public Radio/KPCC) | click here for request | 10/25/2021 | 0.75 | $15.87 |
10/18/2021 | Nacapiy, Frederick | click here for request | 10/28/2021 | 1 | $15.87 |
10/19/2021 | Hasty, Brooke (Partner Engineering and Science, Inc.) | click here for request | 10/29/2021 | 2.25 | $31.75 |
10/19/2021 | Collett, James (Duco Engineering) | click here for request | 10/29/2021 | 3.25 | $111.11 |
10/20/2021 | Morrison, John (by Irwin, Tina) (710 E. Katella, LLC) | click here for request | 11/15/2021 | 5 | $142.85 |
10/20/2021 | Christian, David (Partner Engineering) | click here for request | 11/15/2021 | 2.25 | $31.75 |
10/20/2021 | Mobayen, Parviz (Odic Environmental) | click here for request | 11/1/2021 | 2.5 | $31.75 |
10/21/2021 | Christian, G. Harold (Payment Processing Services) | click here for request | 10/27/2021 | 0.75 | $15.87 |
10/21/2021 | Sahu, Prince Raj (ECS Southwest, LLP) | click here for request | 11/15/2021 | 1 | $31.75 |
10/21/2021 | Jordan, Janie (Data Research Partners LLC) | click here for request | 11/1/2021 | 2.25 | $47.62 |
10/21/2021 | Weissman, Robert A. (Weissman & Weissman) | click here for request | 11/15/2021 | 1.25 | $47.62 |
10/22/2021 | Ross, Raeanna (Partner Engineering) | click here for request | 11/1/2021 | 1.75 | $31.75 |
10/22/2021 | Rabano, Rebecca Lynn (Sterns, Conrad and Schmidt, Consulting Engineers, Inc. dba SCS Engineers | click here for request | 11/4/2021 | 0.75 | $15.87 |
10/27/2021 | San Roman, Gabriel | click here for request | 11/8/2021 | 2.5 | $111.11 |
10/28/2021 | Camacho, Ben | click here for request | 11/8/2021 | 1.25 | $15.87 |
10/29/2021 | Kreimer, Megan (FOIA Professional Services) | click here for request | 11/5/2021 | 1.25 | $47.62 |
10/29/2021 | Huynh, Judy (Marx Okubo) | click here for request | 11/4/2021 | 0.75 | $15.87 |
10/29/2021 | Huynh, Judy (Marx Okubo) | click here for request | 11/8/2021 | 0.75 | $15.87 |
10/29/2021 | Amezcua, Sheryl A. (Partner Engineering and Science, Inc.) | click here for request | 11/8/2021 | 2.25 | $31.75 |
11/1/2021 | Poteete, Renee (Global Zoning LLC) | click here for request | 11/12/2021 | 3.5 | $111.11 |
11/1/2021 | Ritsema, Megan (Langan) | click here for request | 11/12/2021 | 2.75 | $63.49 |
11/1/2021 | Corrales, Peter (Corrales Law Group) | click here for request | 11/12/2021 | 3 | $95.24 |
11/2/2021 | Johnson, Brent (AEI Consultants) | click here for request | 11/12/2021 | 3.5 | $95.24 |
11/2/2021 | Quiza, Elmar (True Freedom Investment Group, LLC) | click here for request | 11/3/2021 | 1 | $31.75 |
11/2/2021 | Orswell, James (EFI Global) | click here for request | 11/12/2021 | 2.75 | $47.62 |
11/2/2021 | Orswell, James (EFI Global) | click here for request | 11/12/2021 | 2.75 | $47.62 |
11/2/2021 | Villafana, Janette (LA TACO) | click here for request | 11/15/2021 | 2 | $63.49 |
11/2/2021 | Orswell, James (EFI Global) | click here for request | 11/12/2021 | 2.5 | $47.62 |
11/3/2021 | McDonnor, Danielle (Zoning-Info Inc.) | click here for request | 11/29/2021 | 5 | $158.73 |
11/3/2021 | Marshal, Reza (Momentum Engineering Corp.) | click here for request | 11/15/2021 | 2.5 | $95.24 |
11/3/2021 | Gonzalez, Ofelia | click here for request | 11/15/2021 | 1.75 | $47.62 |
11/3/2021 | Lyons, Byrhonda (CalMatters.org) | click here for request | 11/29/2021 | 2 | $63.49 |
11/5/2021 | Turner, Ashlee D. (Global Zoning LLC) | click here for request | 11/29/2021 | 6.75 | $238.09 |
11/5/2021 | Fry, Kaycee (LM Consultants) | click here for request | 11/15/2021 | 1.75 | $31.75 |
11/8/2021 | Dyer, Eric (EBI Consulting) | click here for request | 11/18/2021 | 3.75 | $95.24 |
11/8/2021 | Orswell, James (EFI Global) | click here for request | 11/12/2021 | 1 | $31.75 |
11/9/2021 | Wong, Brian (North Palisade Partners, LLC) | click here for request | 11/19/2021 | 4.5 | $126.98 |
11/10/2021 | Garcia, Casaundra (Jt Legal Group, APC) | click here for request | 11/12/2021 | 2 | $31.75 |
11/10/2021 | Camacho, Ben | click here for request | 11/22/2021 | 1.5 | $47.62 |
11/10/2021 | Cuellar, Natalie (ECS Limited) | click here for request | 11/19/2021 | 2.75 | $63.49 |
11/10/2021 | Mirshafiee, Robert | click here for request | 12/7/2021 | 3.25 | $95.24 |
11/12/2021 | Regan, John | click here for request | 11/22/2021 | 1.25 | $47.62 |
11/12/2021 | Regan, John | click here for request | 11/22/2021 | 1.25 | $47.62 |
11/12/2021 | McNeill, Patrick (CREzoning) | click here for request | 11/19/2021 | 3.75 | $126.98 |
11/15/2021 | Devore, Stephen (Atlas) | click here for request | 11/29/2021 | 2.75 | $79.36 |
11/15/2021 | Data Ticket, Inc. | click here for request | 12/13/2021 | 5 | $142.85 |
11/16/2021 | Manganiello, John (AEI Consultants) | click here for request | 11/29/2021 | 2.5 | $79.36 |
11/16/2021 | Cortes, Hairo (Chispa) / Rojas, Jennifer (ACLU of Southern California, Orange County Office) | click here for request | 12/13/2021 | 4.25 | $126.98 |
11/18/2021 | Haas, Madi (Boomerang Asset Recovery) | click here for request | 11/29/2021 | 1.25 | $47.62 |
1/18/2021 | Robbins, Jeanine | click here for request | 12/13/2021 | 5 | $190.47 |
11/18/2021 | McNeill, Patrick (CRE | click here for request | 11/29/2021 | 3 | $79.36 |
11/18/2021 | Adelmann, Chloe (Partner ESI) | click here for request | 12/13/2021 | 3.75 | $111.11 |
11/18/2021 | Becker, Nicholas (Summit Park Community Assciation) | click here for request | 11/29/2021 | 2.75 | $95.24 |
11/18/2021 | Rojas, Jennifer (ACLU of Southern California) | click here for request | 12/13/2021 | 4.5 | $126.98 |
11/19/2021 | Boehm, TJ (AEI Consultants) | click here for request | 11/29/2021 | 3 | $63.49 |
11/19/2021 | Boehm, TJ (AEI Consultants) | click here for request | 12/13/2021 | 4.25 | $111.11 |
11/19/2021 | Esempio, Diana (CRE Zoning) | click here for request | 12/13/2021 | 5.75 | $238.09 |
11/19/2021 | Mirshafiee, Robert | click here for request | 12/13/2021 | 9 | $333.32 |
11/22/2021 | Steele, Kayleen (Babin Law LLC) | click here for request | 12/16/2021 | 3.5 | $111.11 |
11/22/2021 | Berry, Alyssa (Hillmann Consulting, LLC) | click here for request | 12/16/2021 | 3.5 | $95.24 |
11/24/2021 | Alcaraz, Jason (Partner Engineering & Science) | click here for request | 12/6/2021 | 3.75 | $126.98 |
11/29/2021 | Rosenberg, Sharon | click here for request | 12/8/2021 | 2.25 | $79.36 |
11/29/2021 | Duarte, Carl F. | click here for request | 12/8/2021 | 1.25 | $47.62 |
12/1/2021 | Taylor, Troy (Hazard Management Consulting) | click here for request | 12/7/2021 | 1.25 | $47.62 |
12/2/2021 | Shokrabadi, Mehrdad (Exponent) | click here for request | 12/13/2021 | 2 | $126.98 |
12/2/2021 | Maternowski, Maria (Terracon Consultants) | click here for request | 12/13/2021 | 4 | $126.98 |
12/2/2021 | Tucker, Lucinda (Premier Workspaces) | click here for request | 12/13/2021 | 2.75 | $79.36 |
12/3/2021 | Ariano, Armita (Orange County Coastkeeper) | click here for request | 12/27/2021 | 4.75 | $126.98 |
12/3/2021 | Pho, Brandon (Voice of OC) | click here for request | 12/27/2021 | 2 | $63.49 |
12/6/2021 | Sharma, Shikha (TSCTI) | click here for request | 12/7/2021 | 1.25 | $79.36 |
12/6/2021 | Lopez, Ricky (So Cal Gas) | click here for request | 12/13/2021 | 1.75 | $47.62 |
12/7/2021 | Szathmari, Jacquetta (Partner Engineering & Science, Inc.) | click here for request | 12/17/2021 | 4.5 | $126.98 |
12/8/2021 | Sanchez, Dennis (Garney Construction) | click here for request | 1/3/2022 | 4.75 | $190.47 |
12/8/2021 | Reyes, Rodolfo (Roy) (Partner ESI) | click here for request | 12/20/2021 | 2.5 | $79.36 |
12/9/2021 | Parker, Rachael (Blackstone Consulting LLC) | click here for request | 12/20/2021 | 3.75 | $111.11 |
12/10/2021 | EL, Mafi (Califia Society - Moorish American Consulate) | click here for request | 12/20/2021 | 2 | $63.49 |
12/13/2021 | Ahmed, Amin (Lahmani Law, APC) | click here for request | 12/23/2021 | 2.75 | $79.36 |
12/13/2021 | Duong, Tammie (Tommy Mai Financial) | click here for request | 12/20/2021 | 2 | $63.49 |
12/15/2021 | Moyer, Dr. Rick (Moyer, Richard J.) | click here for request | 1/10/2022 | 5.25 | $174.60 |
12/15/2021 | EL, Mafi (Califia Society - Moorish American Consulate) | click here for request | 1/10/2022 | 1.75 | $63.49 |
12/16/2021 | Ristoff, Brandon (California Policy Center) | click here for request | 12/27/2021 | 1.5 | $47.62 |
12/16/2021 | Roberts, Duane | click here for request | 1/10/2022 | 4 | $111.11 |
12/16/2021 | Roberts, Duane | click here for request | 1/10/2022 | 3.5 | $95.24 |
12/16/2021 | Roberts, Duane | click here for request | 1/10/2022 | 5.25 | $142.85 |
12/16/2021 | Roberts, Duane | click here for request | 1/10/2022 | 5.25 | $142.85 |
12/16/2021 | Kemble, Sioned (With Intelligence) | click here for request | 1/10/2022 | 2 | $79.36 |
12/20/2021 | Sandoval, Benito Jose | click here for request | 12/28/2021 | 1 | $31.75 |
12/20/2021 | Williams Jr., Bertrand A. (California Department of Tax & Fee Administration) | click here for request | 1/11/2022 | 1.5 | $63.49 |
12/20/2021 | Snider, Jamie (Stantec) | click here for request | 12/30/2021 | 3.75 | $111.11 |
12/20/2021 | Shakya, Dharma / Baha, Abraham (Geotechnical Solutions) | click here for request | 12/30/2021 | 3.25 | $126.98 |
12/20/2021 | Mojarro, Amanda (Partner Engineering and Science, Inc.) | click here for request | 12/30/2021 | 2.5 | $63.49 |
12/20/2021 | Gutierrez, Adrian (Partner Engineering and Science, Inc.) | click here for request | 12/20/2021 | 0.5 | $31.75 |
12/21/2021 | Esempio, Diana (CRE Zoning) | click here for request | 12/21/2021 | 0.5 | $31.75 |
12/21/2021 | Butala, Sachin (RSB Environmental) | click here for request | 1/3/2022 | 3 | $95.24 |
12/21/2021 | Ticey, Troy | click here for request | 1/3/2022 | 3.75 | $95.24 |
12/21/2021 | Birmes, Mark (Weston Pools) | click here for request | 12/30/2021 | 2 | $63.49 |
12/22/2021 | Kieser, Rachel (Stantec) | click here for request | 1/3/2022 | 2.75 | $79.36 |
12/27/2021 | Sandoval, Benito Jose | click here for request | 12/27/2021 | 0.25 | $15.87 |
12/28/2021 | Oliver, Carly (National Due Diligence Services) | click here for request | 1/7/2022 | 2.5 | $79.36 |
12/28/2021 | Shank, Rebecca (Shank Consultants) | click here for request | 1/7/2022 | 2.5 | $79.36 |
12/29/2021 | Kim, Joseph (JK Assessment & Consulting LLC) | click here for request | 1/10/2022 | 2.5 | $79.36 |
12/29/2021 | Shank, Rebecca (Shank Consultants) | click here for request | 1/10/2022 | 2.75 | $95.24 |
1/3/2022 | Brady, Katherine Lee (Bark Environmental Services) | click here for request | 1/13/2022 | 3.25 | $95.24 |
1/3/2022 | Ferrer Echon, Lilybeth | click here for request | 1/13/2022 | 1.25 | $47.62 |
1/3/2022 | Breitman, Reid (Hyperion Fund, LP; Kuzyk Law, LLP) | click here for request | 1/27/2022 | 9 | $317.45 |
1/4/2022 | Ferrer Echon, Lilybeth | click here for request | 1/4/2022 | 0.5 | $31.75 |
1/4/2022 | Singh, Veronica F. (Imperial Irrigation District) | click here for request | 1/7/2022 | 1.75 | $47.62 |
1/4/2022 | Raza, Kumail | click here for request | 1/14/2022 | 3.25 | $142.85 |
